The American Indoor Soccer Association (AISA) formed in 1984 as a Midwest-based indoor soccer circuit. The league was a second tier effort by design, playing primarily in small minor league hockey arenas in cities such as Canton, Columbus, Kalamazoo and Milwaukee. Early AISA players typically aspired to move up to the Major Indoor Soccer League, which offered highest level of professional soccer in the United States (indoor or outdoor) from 1984 through the end of the decade.
In the late 1980′s the AISA began to expand its geographic footprint and to lease higher quality arenas. To reflect its new sense of ambition, the league re-branded itself as the National Professional Soccer League prior to the 1990-91 season. The league also began to tinker with traditional indoor soccer scoring rules (which awarded one point for each goal) in the late 1980′s, creating 2-point and 3-point goals for scoring from distance, as well as distinctions between the value of full strength and power play goals. By the 1990′s, double-digit scores were the norm in NPSL games.
The league continued to expand aggressively in the 1990′s, placing franchises from Florida to Denver to Montreal. But the overall fortunes of the sport were in decline and the NPSL terminated operations at the end of the 2000-01 season. Six NPSL franchises soldiered on for a while in successor leagues.
Two former NPSL clubs are still in operation as of 2012, including the Milwaukee Wave who began play as an original AISA franchise in the winter of 1984. The other surviving club is the Baltimore Blast.
==Franchise List==
| Franchise | Years Active | Home Page | Tagged Posts |
|---|---|---|---|
| Atlanta Attack | 1989-1991 | Attack Home | Tagged Posts |
| Baltimore Blast | 1998-2001 | Blast Home | Tagged Posts |
| Baltimore Spirit | 1992-1998 | Spirit Home | Tagged Posts |
| Buffalo Blizzard | 1992-2001 | Blizzard Home | Tagged Posts |
| Canton Invaders | 1984-1996 | Invaders Home | Tagged Posts |
| Chicago Power | 1988-1996 | Power Home | Tagged Posts |
| Chicago Shoccers | 1985-1987 | Shoccers Home | Tagged Posts |
| Chicago Vultures | 1984-1985 | Vultures Home | Tagged Posts |
| Cincinnati Silverbacks | 1995-1998 | Silverbacks Home | Tagged Posts |
| Cleveland Crunch | 1992-2001 | Crunch Home | Tagged Posts |
| Columbus Capitals | 1984-1986 | Capitals Home | Tagged Posts |
| Columbus Invaders | 1996-1997 | Invaders Home | Tagged Posts |
| Dayton Dynamo | 1988-1995 | Dynamo Home | Tagged Posts |
| Denver Thunder | 1992-1993 | Thunder Home | Tagged Posts |
| Detroit Rockers | 1990-2001 | Rockers Home | Tagged Posts |
| Edmonton Drillers | 1996-2000 | Drillers Home | Tagged Posts |
| Florida Thundercats | 1998-1999 | Thundercats Home | Tagged Posts |
| Fort Wayne Flames | 1986-1989 | Flames Home | Tagged Posts |
| Harrisburg Heat | 1991-2001 | Heat Home | Tagged Posts |
| Hershey Impact | 1988-1991 | Impact Home | Tagged Posts |
| Illinois Thunder | 1990-1992 | Thunder Home | Tagged Posts |
| Indiana Kick | 1989-1990 | Kick Home | Tagged Posts |
| Jacksonville Generals | 1988 | Generals Home | Tagged Posts |
| Kalamazoo Kangaroos | 1984-1986 | Kangaroos Home | Tagged Posts |
| Kansas City Attack | 1991-2001 | Attack Home | Tagged Posts |
| Louisville Thunder | 1984-1987 | Thunder Home | Tagged Posts |
| Memphis Rogues | 1989-1990 | Rogues Home | Tagged Posts |
| Memphis Storm | 1986-1989 | Storm Home | Tagged Posts |
| Milwaukee Wave | 1984-2001 | Wave Home | Tagged Posts |
| Montreal Impact | 1997-2000 | Impact Home | Tagged Posts |
| New York Kick | 1990-1991 | Kick Home | Tagged Posts |
| Philadelphia Kixx | 1996-2001 | Kixx Home | Tagged Posts |
| St. Louis Ambush | 1992-2000 | Ambush Home | Tagged Posts |
| Tampa Bay Rowdies | 1986-1987 | Rowdies Home | Tagged Posts |
| Tampa Bay Terror | 1995-1997 | Terror Home | Tagged Posts |
| Toledo Pride | 1986-1987 | Pride Home | Tagged Posts |
| Toronto Shooting Stars | 1996-1997 | Shooting Stars Home | Tagged Posts |
| Toronto ThunderHawks | 2000-2001 | ThunderHawks Home | Tagged Posts |
| Tulsa Ambush | 1991-1992 | Ambush Home | Tagged Posts |
| Wichita Wings | 1992-2001 | Wings Home | Tagged Posts |
[...] 1992-2001: The NPSL goes on as a low-key but relatively stable enterprise, absorbing two MISL teams and settling with an [...]
Why the San Diego Sockers-Dallas Sidekicks game will matter in 2013 | SportsMyriad
24 Dec 12 at 3:21 am