World Football League (1974-1975)
Born: September 18, 1974 – Houston Texans relocate to Shreveport, LA.
Died: October 22, 1975 – The WFL ceases operations in mid-season.
Stadium: State Fair Stadium (50,400)
Team Colors: Green & Gold
Owners:
- 1974 – Bill Bernard, et al.
- 1975 – John B. Atkins, et al.
==Steamer Games on Fun While It Lasted==
Year |
Date | Opponent |
Score |
Program |
Other |
|---|---|---|---|---|---|
| 1974 | 10/10/1974 | @ Southern California Sun | L 25-23 | Program | |
| 1975 | 7/19/1975 | vs. Birmingham Vulcans (Exh.) | L 31-30 | Program | |
| 1975 | 7/26/1975 | vs. Memphis Southmen (Exh.) | L 14-7 | Program | |
| 1975 | 8/2/1975 | @ San Antonio Wings | L 19-3 | Program | |
| 1975 | 8/9/1975 | vs. Chicago Winds | W 38-18 | Program | |
| 1975 | 8/30/1975 | @ Birmingham Vulcans | L 21-8 | Program | |
| 1975 | 9/6/1975 | vs. Jacksonville Express | L 22-15 | Program | |
| 1975 | 9/28/1975 | vs. The Hawaiians | W 32-25 | Program | Roster |
| 1975 | 10/5/1975 | vs. Charlotte Hornets | L 39-14 | Program | Roster |
| 1975 | 10/12/1975 | @ Southern California Sun | L 39-30 | Program | |
| 1975 | 10/19/1975 | vs. San Antonio Wings | W 41-31 | Program | Roster |
==Key Players==
- Jim Nance
==In Memoriam==
Former Steamer lead investor John B. Atkins died of a self-inflicted gunshot wound at age 53 on April 6, 1978.
Steamer running back Jim Nance passed on June 17, 1992 at the age of 49.
==Downloads==
1975 WFL Standard Player Contract
==Links==
World Football League Media Guides
World Football League Game Programs
###